The dynamic process by which Jinkai is produced and precise blending of just the right nylons are the secrets that have unleashed a line with extraordinary capabilities. As the line is extruded, nylon molecules are polarized to maintain a soft center with a tight outer surface. This allows Jinkai to remain sensitive and responsive, yet provides incomparable toughness and strength in micro-fine diameters. The result is an unbeatable combination of the most ideal qualities:
- Perfect softness and sensitivity
- Low stretch for greater control
- Powerful tensile and knot strength
- Unequaled resistance to abrasion
- Minimal change from dry to wet test strength
- Impressively small diameters, providing less visibilty and greater reel-fill capacity
| LB Test | Metric Diameter | Standard Diameter | I.G.F.A. Class | Spool Sizes (Yards) |
|---|---|---|---|---|
| 6lb | 0.20mm | 0.007in | • | 250, 500, 1500 |
| 8lb | 0.23mm | 0.009in | • | 250, 500, 1500 |
| 10lb | 0.26mm | 0.010in | 250, 500, 1500 | |
| 12lb | 0.28mm | 0.011in | • | 250, 500, 1500 |
| 16lb | 0.33mm | 0.013in | • | 250, 500, 1500 |
| 20lb | 0.40mm | 0.015in | • | 250, 500, 1500 |
| 25lb | 0.44mm | 0.017in | 250, 500, 1500 | |
| 30lb | 0.47mm | 0.018in | • | 250, 500, 1500 |
| 40lb | 0.57mm | 0.022in | 250, 500, 1500 | |
| 50lb | 0.62mm | 0.024in | • | 250, 500, 1500 |
| 60lb | 0.74mm | 0.029in | 500, 1700 | |
| 80lb | 0.81mm | 0.032in | • | 500, 1700 |






Reviews
There are no reviews yet.